¼ø¶È/À©¸æ¹©³ØÆÃÏÀ2014

Your submitted controllers and control experiment results will be uploaded here. The time shown below is the finished time of the experiment(time stamp of the data file result.dat)

  1. 20140001 design example ... done(2014-12-18 10:48) #0, report submitted
  2. 12302389 ¾åÃÏ¡¡Âç²Ï¡ÊÊ¿Åĸ¦¡Ë... done(2014-12-25 21:01) #22, report submitted
    • 12302389_2 2nd trial ... done(2014-12-25 21:03) #23
    • 12302389_3 3rd trial ... done(2014-12-25 21:05) #24
    • 12302389_4 4th trial ... done(2014-12-25 21:07) #25
    • 12302389_5 5th trial ... done(2014-12-26 12:56) #31
  3. 12303789 ݯ°æ¡¡°ì¹¸¡Ê¾®ÎÓ¸¦¡Ë... done(2014-12-24 18:22) #1, report submitted
    • 12303789_2 2nd trial ... done(2014-12-25 19:18) #16
  4. 12304786 ÅÄÃ桡ͪ²ð¡Ê¸Å¸ý¸¦¡Ë... done(2014-12-24 18:27) #2, report submitted
    • 12304786_2 2nd trial ... done(2014-12-25 20:59) #21
  5. 12305391 Äͱۡ¡ÁðÂÀ¡Ê¾®ÎÓ¸¦¡Ë... done(2014-12-26 16:57) #35
  6. 12308589 »³Ãæ¡¡·Ã²ð¡ÊÊ¿Åĸ¦¡Ë... done(2014-12-26 11:35) #27
    • 12308589_2 2nd trial ... done(2014-12-26 11:37) #28
    • 12308589_3 3rd trial ... done(2014-12-26 11:39) #29
    • 12308589_4 4th trial ... done(2014-12-26 11:41) #30
  7. 10104590 Æ«»³¡¡ÂÙ͵¡ÊµÜºê¸¦¡Ë... done(2014-12-26 11:33) #26
  8. 12309281 Àõ°æ¡¡Íº²ð¡ÊÂçÀи¦¡Ë... done(2014-12-25 17:21) #5, report submitted
    • 12309281_2 2nd trial ... done(2014-12-25 17:24) #6
    • 12309281_3 3rd trial ... done(2014-12-26 20:35) #38
    • 12309281_4 4th trial ... done(2014-12-26 20:37) #39
    • 12309281_5 5th trial ... failed(no cont_order.dat) #40
  9. 12309684 À¸¶ð¡¡ÍµÊ¸¡ÊµÜºê¸¦¡Ë... failed(order = 25 > 20) #15
    • 12309684_2 2nd trial ... done(2014-12-25 19:21) #17
  10. 12310184 ¾åÅÄ¡¡·½Í´¡ÊµÜºê¸¦¡Ë... done(2014-12-25 20:54) #19
  11. 12313491 Å쳤ÎÓ¡¡Ï¡ʵܺ긦¡Ë... done(2014-12-25 19:23) #18
  12. 12314183 ´Ø¡¡´îμ¡ÊÂçÀи¦¡Ë... done(2014-12-25 17:37) #11, report submitted
    • 12314183_2 2nd trial ... done(2014-12-25 17:39) #12
  13. 12314782 üⶶ¡¡Î½ÂÀ¡ÊÂçÀи¦¡Ë... done(2014-12-25 17:41) #13
    • 12314782_2 2nd trial ... done(2014-12-25 17:43) #14
  14. 12314989 ¿ÅÄ¡¡·½Í¤¡ÊµÜºê¸¦¡Ë... done(2014-12-25 17:27) #7, report submitted
  15. 12316482 Ê¿Ìî¡¡ÍËÀ¸¡ÊÂçÀи¦¡Ë... done(2014-12-25 20:57) #20
  16. 12317991 Ìð¿á¡¡ÌÀµª¡ÊÂçÀи¦¡Ë... done(2014-12-25 11:08), #3, report submitted
    • 12317991_2 2nd trial ... done(2014-12-25 11:10) #4
    • 12317991_3 3rd trial ... done(2014-12-25 17:30) #8
    • 12317991_4 4th trial ... done(2014-12-25 17:32) #9
    • 12317991_5 5th trial ... done(2014-12-25 17:35) #10
  17. 14501283 ¾¾±º¡¡·Ä¡ÊÂçÀи¦¡Ë ... done(2014-12-26 20:41) #41
  18. 14506181 MARIA GUADALUPE DEL¡ÊÃ滳¸¦¡Ë... done(2014-12-26 16:39) #32, report submitted
  19. 11312391 ²¬ÅÄ¡¡²Â´ð¡ÊÂçÀи¦¡Ë... done(2014-12-26 16:41) #33, report submitted
    • 11312391_2 2nd trial ... done(2014-12-26 16:43) #34
    • 11312391_3 3rd trial ... done(2014-12-26 19:08) #36
    • 11312391_4 4th trial ... done(2014-12-26 20:33) #37
    • 11312391_5 5th trial ... done(2014-12-26 21:40) #42

In order to check the plant variation due to aging degradation, frequency response of the plant will be upload at least once every day in this page below.


¥È¥Ã¥×   ¿·µ¬ °ìÍ÷ ¸¡º÷ ºÇ½ª¹¹¿·   ¥Ø¥ë¥×   ºÇ½ª¹¹¿·¤ÎRSS