Index of /PIC

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]Katsuno.c 2007-08-09 10:41 6.8K 
[TXT]Makefile 2007-08-09 19:07 2.7K 
[TXT]adc.c 2007-08-09 10:03 4.0K 
[   ]adc.c.org 2007-08-02 15:49 2.9K 
[TXT]adc.h 2007-08-09 10:03 1.0K 
[   ]adc.h.org 2007-08-02 15:43 1.0K 
[   ]adc.o 2007-08-09 10:13 145K 
[TXT]ax_0.c 2007-12-26 16:35 4.5K 
[TXT]ax_1.c 2007-12-26 16:35 1.2K 
[   ]check.gp 2007-08-09 11:14 1.4K 
[   ]check.m 2007-10-22 12:08 874  
[   ]compare_perf.m 2007-05-22 14:42 3.0K 
[TXT]control.c 2007-12-22 23:38 1.9K 
[TXT]cx_0.c 2007-12-26 16:35 4.2K 
[TXT]cx_1.c 2007-12-26 16:35 389  
[DIR]data/ 2008-02-13 18:59 -  
[TXT]def.h 2007-12-26 16:35 13  
[TXT]dy.c 2007-12-26 16:35 186  
[DIR]fft/ 2007-12-09 16:49 -  
[IMG]fig2.bmp 2008-09-08 14:03 26K 
[IMG]fig5.jpg 2008-09-08 14:03 151K 
[IMG]fig6.bmp 2008-09-08 14:03 87K 
[IMG]fig8.bmp 2008-09-08 14:08 13K 
[TXT]foo.dat 2007-12-21 15:33 0  
[   ]foo.gp 2007-12-26 13:17 597  
[IMG]foo.jpg 2007-12-26 16:30 23K 
[   ]foo1.gp 2007-12-26 13:15 404  
[TXT]freqresp.h 2007-12-26 11:10 1.8K 
[   ]freqresp_app 2007-12-26 11:11 19K 
[TXT]freqresp_app.c 2007-10-19 18:18 4.4K 
[TXT]freqresp_module.c 2007-12-26 12:06 2.9K 
[   ]freqresp_module.o 2007-12-26 12:07 292K 
[   ]freqresp_module_tmp.o 2007-12-26 12:07 148K 
[   ]gen_binary_code 2007-12-26 16:35 8.3K 
[TXT]gen_binary_code.c 2007-12-22 00:40 6.6K 
[   ]graph.gp 2008-01-30 19:24 431  
[TXT]hinf.h 2007-12-21 21:29 1.3K 
[   ]hinf.h.org 2007-08-09 09:45 578  
[   ]hinf.m 2007-08-01 16:37 3.3K 
[IMG]hinf.png 2007-12-26 15:07 65K 
[   ]hinf_app 2007-12-21 21:29 11K 
[TXT]hinf_app.c 2007-10-22 11:25 5.8K 
[   ]hinf_app.c.org 2007-08-01 16:52 3.2K 
[   ]hinf_discrete_zoh.m 2007-10-13 14:36 4.0K 
[   ]hinf_discrete_zoh.m.org2007-08-09 17:38 3.9K 
[   ]hinf_discrete_zoh_st..>2007-12-26 15:45 3.1K 
[   ]hinf_discrete_zoh_wp.m 2007-12-21 21:10 4.1K 
[TXT]hinf_module.c 2007-12-23 15:20 6.8K 
[   ]hinf_module.c.org 2007-08-01 14:28 3.8K 
[   ]hinf_module.o 2007-12-23 15:26 298K 
[   ]hinf_module_tmp.o 2007-12-23 15:26 151K 
[   ]hinf_sdhfsyn.m 2007-10-19 17:18 4.0K 
[IMG]mplab.png 2007-12-26 16:41 89K 
[IMG]mplab_ver.png 2007-12-27 09:28 53K 
[IMG]nodebug.png 2007-12-26 17:09 86K 
[   ]nominal.m 2007-10-12 17:15 2.5K 
[   ]nominal.m.org 2004-05-06 09:22 6.1K 
[IMG]nominal.png 2007-12-26 15:02 64K 
[   ]perf_fft.m 2007-12-21 20:53 1.2K 
[   ]perf_time.m 2007-12-21 20:50 598  
[DIR]photo/ 2010-06-29 17:17 -  
[IMG]program.png 2007-12-26 16:44 87K 
[   ]result.dat 2007-12-26 17:05 13M 
[IMG]result.png 2008-01-30 19:24 6.4K 
[IMG]result_PC.png 2008-01-30 19:25 6.7K 
[IMG]result_PIC.jpg 2004-04-28 13:14 46K 
[IMG]result_PIC.png 2008-01-30 19:25 6.7K 
[IMG]run.png 2007-12-26 16:49 87K 
[   ]simu_shift_binary 2007-12-26 16:35 13K 
[TXT]simu_shift_binary.c 2007-10-22 12:06 2.2K 
[   ]spk1.dat 2007-12-26 16:28 13K 
[   ]spk2.dat 2007-12-26 16:28 13K 
[   ]sym_trans.m 2007-09-11 18:00 1.9K 
[TXT]test.c 2007-08-21 17:15 288  
[IMG]timeresp.png 2007-12-26 15:54 57K 
[   ]tmp.m 2008-02-13 18:59 285  
[   ]weight.m 2007-12-26 16:33 652  
[   ]weight.m.org 2007-08-09 10:29 824  
[IMG]weight.png 2007-12-26 15:04 65K